Tuesday, August 7, 2012

Lens Correction Data for Hugin Canon EFS 18-55

Not sure where I got this from, but it has been usesful time and time again for correcting lens issues in Hugin



begin lens
group: canonEfsSLR
multiplier: 1.6
menu_lens: Canon EF-S 18-55mm f/3.5-5.6 IS
cal_abc: 18 0.019790 -0.062160 0.026920
cal_abc: 20 0.014900 -0.049280 0.022310
cal_abc: 23 0.004790 -0.015730 -0.001540
cal_abc: 24 0.004580 -0.015960 0.003120
cal_abc: 27 0.009520 -0.033940 0.028040
cal_abc: 29 -0.000860 0.003140 -0.007490
cal_abc: 32 0.001500 0.002710 -0.000900
cal_abc: 34 -0.005300 0.021650 -0.027590
cal_abc: 37 -0.003750 0.014320 -0.015210
cal_abc: 42 -0.000680 0.003890 -0.002440
cal_abc: 44 0.003570 -0.011600 0.016250
cal_abc: 47 -0.003060 0.012940 -0.011730
cal_abc: 49 -0.003380 0.013120 -0.011020
cal_abc: 55 -0.003110 0.012090 -0.009080
end

No comments:

Post a Comment